0815 DE
In stock
Item EUR 722,71 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR722,7130-day low (item price): EUR 717,16, 21 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
ALLIED TELESIS

1 live offer
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 722,71 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR722,7130-day low (item price): EUR 717,16, 21 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR719,00 | EUR722,71 | EUR722,71 | 2 |
| 28 Oct 2026 | EUR718,86 | EUR719,00 | EUR719,00 | 3 |
| 21 Oct 2026 | EUR717,16 | EUR717,16 | EUR717,16 | 3 |
| 20 Oct 2026 | EUR717,16 | EUR717,16 | EUR717,16 | 3 |
| 19 Oct 2026 | EUR717,16 | EUR717,16 | EUR717,16 | 2 |
| 18 Oct 2026 | EUR717,98 | EUR717,98 | EUR717,98 | 3 |
| 17 Oct 2026 | EUR717,98 | EUR717,98 | EUR717,98 | 3 |
| 16 Oct 2026 | EUR723,28 | EUR723,28 | EUR723,28 | 3 |
| 15 Oct 2026 | EUR719,10 | EUR719,10 | EUR719,10 | 3 |
| 14 Oct 2026 | EUR719,05 | EUR721,04 | EUR721,04 | 3 |
| 13 Oct 2026 | EUR719,05 | EUR719,05 | EUR719,05 | 3 |
| 12 Oct 2026 | EUR719,05 | EUR719,05 | EUR719,05 | 2 |
Allied Telesis AT-GS950/28PSV2-50, Unmanaged, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting
12 specifications
Other products in the same category, those of the same brand first







