0815 DE
In stock
Item EUR 2.188,32 · Shipping EUR 69,90 · No mandatory fees · VAT included · New
Delivered total
EUR2.258,2230-day low (item price): EUR 2.188,32, 29 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
APC

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 2.188,32 · Shipping EUR 69,90 · No mandatory fees · VAT included · New
Delivered total
EUR2.258,2230-day low (item price): EUR 2.188,32, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 2.234,50 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR2.234,50No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 2.234,50, 29 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR2.188,32 | EUR2.188,32 | EUR2.188,32 | 2 |
| 28 Oct 2026 | EUR2.188,32 | EUR2.188,32 | EUR2.188,32 | 3 |
| 27 Oct 2026 | EUR2.188,32 | EUR2.188,32 | EUR2.188,32 | 3 |
| 26 Oct 2026 | EUR2.188,32 | EUR2.188,32 | EUR2.188,32 | 2 |
| 25 Oct 2026 | EUR2.188,32 | EUR2.188,32 | EUR2.188,32 | 3 |
| 24 Oct 2026 | EUR2.291,47 | EUR2.291,47 | EUR2.291,47 | 3 |
| 23 Oct 2026 | EUR2.291,47 | EUR2.291,47 | EUR2.291,47 | 2 |
| 22 Oct 2026 | EUR2.291,47 | EUR2.291,47 | EUR2.291,47 | 3 |
| 21 Oct 2026 | EUR2.291,47 | EUR2.291,47 | EUR2.291,47 | 3 |
| 20 Oct 2026 | EUR2.291,47 | EUR2.291,47 | EUR2.291,47 | 3 |
| 19 Oct 2026 | EUR2.291,47 | EUR2.291,47 | EUR2.291,47 | 2 |
| 18 Oct 2026 | EUR2.291,47 | EUR2.291,47 | EUR2.291,47 | 3 |
| 17 Oct 2026 | EUR2.291,47 | EUR2.291,47 | EUR2.291,47 | 3 |
| 16 Oct 2026 | EUR2.291,47 | EUR2.412,07 | EUR2.291,47 | 3 |
| 15 Oct 2026 | EUR2.412,07 | EUR2.412,07 | EUR2.412,07 | 3 |
| 14 Oct 2026 | EUR2.412,07 | EUR2.412,07 | EUR2.412,07 | 3 |
| 13 Oct 2026 | EUR2.412,07 | EUR2.412,07 | EUR2.412,07 | 3 |
| 12 Oct 2026 | EUR2.412,07 | EUR2.412,07 | EUR2.412,07 | 3 |
| 11 Oct 2026 | EUR2.412,07 | EUR2.412,07 | EUR2.412,07 | 3 |
| 10 Oct 2026 | EUR2.412,07 | EUR2.412,07 | EUR2.412,07 | 2 |
| 9 Oct 2026 | EUR2.412,07 | EUR2.412,07 | EUR2.412,07 | 3 |
APC Service Bypass Panel- 200/208/240V; 100A; MBB; Hardwire input/output, 4U, China, hard wire 3-wire (H N + E) for 1 zone(s); hard wire 3-wire (2P + E) for 1 zone(s); hard wire..., 200 / 208 / 230 / 480 3 phases, 120 / 200 / 208 / 230 V, RoHS, REACH, WEEE
The APC Service Bypass Panel support voltage of 200V, 208V, and 240V. It features a 4U rack-mount design and is rack mountable. It includes an installation guide, rack mounting brackets, and a user manual.
20 specifications
Other products in the same category, those of the same brand first







