0815 DE
In stock
Item EUR 17.362,36 · Shipping EUR 69,90 · No mandatory fees · VAT included · New
Delivered total
EUR17.432,2630-day low (item price): EUR 17.362,36, 29 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
APC

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 17.362,36 · Shipping EUR 69,90 · No mandatory fees · VAT included · New
Delivered total
EUR17.432,2630-day low (item price): EUR 17.362,36, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 20.168,01 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR20.168,01No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 20.168,01, 29 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR17.362,36 | EUR17.362,36 | EUR17.362,36 | 3 |
| 28 Oct 2026 | EUR17.362,36 | EUR17.362,36 | EUR17.362,36 | 3 |
| 27 Oct 2026 | EUR17.362,36 | EUR17.362,36 | EUR17.362,36 | 3 |
| 26 Oct 2026 | EUR17.362,36 | EUR17.362,36 | EUR17.362,36 | 2 |
| 25 Oct 2026 | EUR17.362,36 | EUR17.362,36 | EUR17.362,36 | 3 |
| 24 Oct 2026 | EUR17.362,36 | EUR17.362,36 | EUR17.362,36 | 3 |
| 23 Oct 2026 | EUR17.362,36 | EUR17.362,36 | EUR17.362,36 | 2 |
| 22 Oct 2026 | EUR17.362,36 | EUR17.362,36 | EUR17.362,36 | 3 |
| 21 Oct 2026 | EUR17.362,36 | EUR17.362,36 | EUR17.362,36 | 3 |
| 20 Oct 2026 | EUR17.362,36 | EUR17.362,37 | EUR17.362,36 | 3 |
| 19 Oct 2026 | EUR17.362,37 | EUR17.362,37 | EUR17.362,37 | 2 |
| 18 Oct 2026 | EUR17.362,37 | EUR17.362,37 | EUR17.362,37 | 3 |
| 17 Oct 2026 | EUR17.362,37 | EUR17.362,37 | EUR17.362,37 | 3 |
| 16 Oct 2026 | EUR17.362,37 | EUR17.362,37 | EUR17.362,37 | 3 |
| 15 Oct 2026 | EUR17.362,37 | EUR17.362,37 | EUR17.362,37 | 3 |
| 14 Oct 2026 | EUR17.362,37 | EUR17.362,37 | EUR17.362,37 | 3 |
| 13 Oct 2026 | EUR17.362,37 | EUR17.362,37 | EUR17.362,37 | 3 |
| 12 Oct 2026 | EUR17.362,37 | EUR17.362,37 | EUR17.362,37 | 3 |
| 11 Oct 2026 | EUR17.362,37 | EUR17.362,37 | EUR17.362,37 | 3 |
| 10 Oct 2026 | EUR17.362,37 | EUR17.362,37 | EUR17.362,37 | 2 |
| 9 Oct 2026 | EUR17.362,37 | EUR17.362,37 | EUR17.362,37 | 3 |
APC Smart-UPS RT 20kVA, 230/400V, LCD, rackmount, 12U, 2x IEC Jumpers & 8x IEC 60320 C19 outlets, Double-conversion (Online), 20 kVA, 16000 W, Sine, 40 - 70 Hz, 220 V
High density, double-conversion on-line power protection with scalable runtime.
68 specifications
Other products in the same category, those of the same brand first







