0815 DE
In stock
Item EUR 3.851,39 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR3.851,3930-day low (item price): EUR 3.851,39, 29 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
APC

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 3.851,39 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR3.851,3930-day low (item price): EUR 3.851,39, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 3.910,39 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR3.910,39No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 3.910,36, 21 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 28 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 27 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 26 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 2 |
| 25 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 24 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 23 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 2 |
| 22 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 21 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 20 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 19 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 2 |
| 18 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 17 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 16 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 15 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 14 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 13 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 12 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 11 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
| 10 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 2 |
| 9 Oct 2026 | EUR3.851,39 | EUR3.851,39 | EUR3.851,39 | 3 |
APC Smart-UPS Ultra Lithium-Ion Battery Pack 1U, 50 V, 1 pc(s), Grey, Silver, Lithium-Ion (Li-Ion), 19.5 kg, 432 mm
APC Smart-UPS Ultra Lithium-ion 1U External Battery Pack for extended runtime on Smart-UPS Ultra 3kW systems. Up to 10 external batteries can be connected.
18 specifications
Other products in the same category, those of the same brand first







