0815 DE
In stock
Item EUR 5.250,04 · Shipping EUR 69,90 · No mandatory fees · VAT included · New
Delivered total
EUR5.319,9430-day low (item price): EUR 5.250,04, 29 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
APC

Delivered total
EUR 5.319,94
Sold by 0815 DE · APC Smart-UPS Ultra On-Line Lithium ion · New
2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 5.250,04 · Shipping EUR 69,90 · No mandatory fees · VAT included · New
Delivered total
EUR5.319,9430-day low (item price): EUR 5.250,04, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 5.346,86 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR5.346,86No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 5.346,86, 29 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 28 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 27 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 26 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 2 |
| 25 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 24 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 23 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 1 |
| 22 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 21 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 20 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 19 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 2 |
| 18 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 17 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 16 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 15 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 14 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 13 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 12 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 11 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
| 10 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 2 |
| 9 Oct 2026 | EUR5.250,04 | EUR5.250,04 | EUR5.250,04 | 3 |
APC Smart-UPS Ultra On-Line Lithium-ion XBP 180V 2U Rack/Tower, 180 V, Silver, 2U, RoHS, REACH, UL 1973, Lithium-Ion (Li-Ion)
This product is part of the Smart-UPS battery systems, providing extended runtime to SRTL 5KVA mission critical applications. This extendable-run battery pack provides extended runtime during prolonged power outages. Embedded BMS monitoring at the cell, module, and cabinet level provides data of battery SOC and health. It is a lithium-ion battery with a 5-year warranty. Its dimensions are 724mm (depth) x 86mm (height) x 432mm (width) and weighs 32.4kg. Ideal for Smart-UPS on-line mission critical applications.
30 specifications
Other products in the same category, those of the same brand first







