0815 DE
In stock
Item EUR 1.778,88 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR1.778,8830-day low (item price): EUR 1.605,39, 13 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
ASRock

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 1.778,88 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR1.778,8830-day low (item price): EUR 1.605,39, 13 Oct
destination context: Germany · EUR
In stock
Item EUR 2.086,90 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR2.086,90No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 1.856,25, 7 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR1.778,88 | EUR1.778,88 | EUR1.778,88 | 2 |
| 28 Oct 2026 | EUR1.778,88 | EUR1.778,88 | EUR1.778,88 | 3 |
| 27 Oct 2026 | EUR1.778,88 | EUR1.778,88 | EUR1.778,88 | 3 |
| 26 Oct 2026 | EUR1.778,88 | EUR1.778,88 | EUR1.778,88 | 2 |
| 25 Oct 2026 | EUR1.778,88 | EUR1.778,88 | EUR1.778,88 | 3 |
| 24 Oct 2026 | EUR1.778,88 | EUR1.778,88 | EUR1.778,88 | 3 |
| 23 Oct 2026 | EUR1.778,88 | EUR1.778,88 | EUR1.778,88 | 2 |
| 22 Oct 2026 | EUR1.778,88 | EUR1.778,88 | EUR1.778,88 | 3 |
| 21 Oct 2026 | EUR1.760,48 | EUR1.778,88 | EUR1.778,88 | 3 |
| 20 Oct 2026 | EUR1.726,30 | EUR2.212,45 | EUR1.760,48 | 3 |
| 19 Oct 2026 | EUR2.212,45 | EUR2.233,16 | EUR2.212,45 | 2 |
| 18 Oct 2026 | EUR2.233,16 | EUR2.233,16 | EUR2.233,16 | 3 |
| 17 Oct 2026 | EUR2.233,16 | EUR2.233,16 | EUR2.233,16 | 3 |
| 16 Oct 2026 | EUR2.222,04 | EUR2.233,16 | EUR2.233,16 | 3 |
| 15 Oct 2026 | EUR1.627,74 | EUR2.216,97 | EUR2.216,97 | 2 |
| 14 Oct 2026 | EUR1.627,74 | EUR1.627,74 | EUR1.627,74 | 3 |
| 13 Oct 2026 | EUR1.605,39 | EUR1.627,74 | EUR1.627,74 | 3 |
| 12 Oct 2026 | EUR1.605,39 | EUR1.605,39 | EUR1.605,39 | 3 |
| 11 Oct 2026 | EUR1.605,39 | EUR1.605,39 | EUR1.605,39 | 3 |
| 10 Oct 2026 | EUR1.605,39 | EUR1.605,39 | EUR1.605,39 | 2 |
| 9 Oct 2026 | EUR1.605,39 | EUR1.605,39 | EUR1.605,39 | 3 |
Other products in the same category, those of the same brand first






