0815 DE
In stock
Item EUR 868,26 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR868,2630-day low (item price): EUR 861,78, 23 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
ASRock

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 868,26 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR868,2630-day low (item price): EUR 861,78, 23 Oct
destination context: Germany · EUR
In stock
Item EUR 1.073,81 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR1.073,81No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 1.065,28, 6 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR868,26 | EUR868,26 | EUR868,26 | 2 |
| 28 Oct 2026 | EUR864,96 | EUR868,26 | EUR868,26 | 3 |
| 27 Oct 2026 | EUR864,03 | EUR864,96 | EUR864,96 | 3 |
| 26 Oct 2026 | EUR863,77 | EUR864,03 | EUR864,03 | 2 |
| 25 Oct 2026 | EUR863,77 | EUR863,77 | EUR863,77 | 3 |
| 24 Oct 2026 | EUR863,77 | EUR863,77 | EUR863,77 | 3 |
| 23 Oct 2026 | EUR861,78 | EUR863,77 | EUR863,77 | 2 |
| 22 Oct 2026 | EUR861,78 | EUR862,19 | EUR861,78 | 3 |
| 21 Oct 2026 | EUR862,19 | EUR862,97 | EUR862,19 | 3 |
| 20 Oct 2026 | EUR861,78 | EUR862,97 | EUR862,97 | 3 |
| 19 Oct 2026 | EUR861,78 | EUR869,71 | EUR861,78 | 2 |
| 18 Oct 2026 | EUR869,71 | EUR869,71 | EUR869,71 | 3 |
| 17 Oct 2026 | EUR869,71 | EUR869,71 | EUR869,71 | 3 |
| 16 Oct 2026 | EUR869,71 | EUR869,71 | EUR869,71 | 3 |
| 15 Oct 2026 | EUR866,41 | EUR869,71 | EUR869,71 | 3 |
| 14 Oct 2026 | EUR866,41 | EUR866,41 | EUR866,41 | 3 |
| 13 Oct 2026 | EUR863,90 | EUR866,41 | EUR866,41 | 3 |
| 12 Oct 2026 | EUR863,90 | EUR864,83 | EUR863,90 | 3 |
| 11 Oct 2026 | EUR864,83 | EUR864,83 | EUR864,83 | 3 |
| 10 Oct 2026 | EUR864,83 | EUR864,83 | EUR864,83 | 2 |
| 9 Oct 2026 | EUR864,83 | EUR865,35 | EUR864,83 | 3 |
Other products in the same category, those of the same brand first



