0815 DE
In stock
Item EUR 184,52 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR184,5230-day low (item price): EUR 182,28, 20 Oct
Awin · 2026-10-30 07:15 (Europe/Berlin)
destination context: Germany · EUR
ASRock

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 184,52 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR184,5230-day low (item price): EUR 182,28, 20 Oct
destination context: Germany · EUR
In stock
Item EUR 223,45 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR223,45No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 220,97, 21 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 30 Oct 2026 | EUR184,52 | EUR184,52 | EUR184,52 | 1 |
| 29 Oct 2026 | EUR184,04 | EUR184,52 | EUR184,52 | 2 |
| 28 Oct 2026 | EUR183,23 | EUR184,04 | EUR184,04 | 3 |
| 27 Oct 2026 | EUR182,53 | EUR183,25 | EUR183,23 | 3 |
| 26 Oct 2026 | EUR183,43 | EUR183,43 | EUR183,43 | 2 |
| 25 Oct 2026 | EUR183,43 | EUR183,43 | EUR183,43 | 3 |
| 24 Oct 2026 | EUR183,43 | EUR183,43 | EUR183,43 | 3 |
| 23 Oct 2026 | EUR182,68 | EUR182,78 | EUR182,68 | 2 |
| 22 Oct 2026 | EUR182,78 | EUR182,78 | EUR182,78 | 3 |
| 21 Oct 2026 | EUR182,57 | EUR182,78 | EUR182,78 | 3 |
| 20 Oct 2026 | EUR182,28 | EUR182,57 | EUR182,57 | 3 |
| 19 Oct 2026 | EUR182,28 | EUR182,28 | EUR182,28 | 1 |
| 18 Oct 2026 | EUR182,65 | EUR182,65 | EUR182,65 | 3 |
| 17 Oct 2026 | EUR182,65 | EUR182,65 | EUR182,65 | 3 |
| 16 Oct 2026 | EUR182,65 | EUR183,16 | EUR182,65 | 3 |
| 15 Oct 2026 | EUR183,48 | EUR183,48 | EUR183,48 | 3 |
| 14 Oct 2026 | EUR183,48 | EUR183,48 | EUR183,48 | 3 |
| 13 Oct 2026 | EUR183,30 | EUR183,48 | EUR183,48 | 3 |
| 12 Oct 2026 | EUR182,88 | EUR183,30 | EUR183,30 | 3 |
| 11 Oct 2026 | EUR182,88 | EUR182,88 | EUR182,88 | 3 |
| 10 Oct 2026 | EUR182,88 | EUR182,88 | EUR182,88 | 2 |
| 9 Oct 2026 | EUR182,88 | EUR183,44 | EUR182,88 | 3 |
Other products in the same category, those of the same brand first







