0815 DE
In stock
Item EUR 168,44 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR168,4430-day low (item price): EUR 121,80, 9 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
ASRock

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 168,44 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR168,4430-day low (item price): EUR 121,80, 9 Oct
destination context: Germany · EUR
In stock
Item EUR 206,60 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR206,60No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 145,78, 9 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR168,44 | EUR168,76 | EUR168,44 | 2 |
| 28 Oct 2026 | EUR168,10 | EUR168,76 | EUR168,76 | 3 |
| 27 Oct 2026 | EUR167,37 | EUR168,10 | EUR168,10 | 3 |
| 26 Oct 2026 | EUR167,37 | EUR167,53 | EUR167,37 | 2 |
| 25 Oct 2026 | EUR167,53 | EUR167,53 | EUR167,53 | 3 |
| 24 Oct 2026 | EUR167,53 | EUR167,53 | EUR167,53 | 3 |
| 23 Oct 2026 | EUR167,25 | EUR167,53 | EUR167,53 | 2 |
| 22 Oct 2026 | EUR167,25 | EUR167,31 | EUR167,25 | 3 |
| 21 Oct 2026 | EUR167,31 | EUR182,83 | EUR167,31 | 3 |
| 20 Oct 2026 | EUR182,83 | EUR182,83 | EUR182,83 | 3 |
| 19 Oct 2026 | EUR182,83 | EUR182,83 | EUR182,83 | 1 |
| 18 Oct 2026 | EUR182,83 | EUR182,83 | EUR182,83 | 3 |
| 17 Oct 2026 | EUR182,83 | EUR182,83 | EUR182,83 | 3 |
| 16 Oct 2026 | EUR182,83 | EUR182,83 | EUR182,83 | 3 |
| 15 Oct 2026 | EUR161,85 | EUR161,85 | EUR161,85 | 3 |
| 14 Oct 2026 | EUR161,85 | EUR161,85 | EUR161,85 | 3 |
| 13 Oct 2026 | EUR161,85 | EUR161,89 | EUR161,85 | 3 |
| 12 Oct 2026 | EUR161,89 | EUR161,96 | EUR161,89 | 3 |
| 11 Oct 2026 | EUR161,96 | EUR161,96 | EUR161,96 | 3 |
| 10 Oct 2026 | EUR161,96 | EUR161,96 | EUR161,96 | 2 |
| 9 Oct 2026 | EUR121,80 | EUR161,96 | EUR161,96 | 3 |
Other products in the same category, those of the same brand first







