0815 DE
In stock
Item EUR 385,82 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR385,8230-day low (item price): EUR 385,21, 27 Oct
Awin · 2026-10-30 07:15 (Europe/Berlin)
destination context: Germany · EUR
BLUEWALKER GMBH

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 385,82 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR385,8230-day low (item price): EUR 385,21, 27 Oct
destination context: Germany · EUR
In stock
Item EUR 472,11 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR472,11No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 471,34, 28 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 30 Oct 2026 | EUR385,82 | EUR385,82 | EUR385,82 | 1 |
| 29 Oct 2026 | EUR385,29 | EUR385,29 | EUR385,29 | 3 |
| 28 Oct 2026 | EUR385,31 | EUR385,31 | EUR385,31 | 3 |
| 27 Oct 2026 | EUR385,21 | EUR385,23 | EUR385,21 | 3 |
| 26 Oct 2026 | EUR387,16 | EUR387,16 | EUR387,16 | 2 |
| 25 Oct 2026 | EUR387,16 | EUR387,16 | EUR387,16 | 3 |
| 24 Oct 2026 | EUR387,16 | EUR387,16 | EUR387,16 | 3 |
| 23 Oct 2026 | EUR389,06 | EUR389,06 | EUR389,06 | 2 |
| 22 Oct 2026 | EUR388,72 | EUR389,06 | EUR389,06 | 3 |
| 21 Oct 2026 | EUR388,24 | EUR388,72 | EUR388,72 | 3 |
| 20 Oct 2026 | EUR387,61 | EUR388,24 | EUR388,24 | 3 |
| 19 Oct 2026 | EUR387,61 | EUR388,42 | EUR387,61 | 2 |
| 18 Oct 2026 | EUR388,42 | EUR388,42 | EUR388,42 | 3 |
| 17 Oct 2026 | EUR388,42 | EUR388,42 | EUR388,42 | 3 |
| 16 Oct 2026 | EUR388,28 | EUR388,42 | EUR388,42 | 3 |
| 15 Oct 2026 | EUR387,19 | EUR387,19 | EUR387,19 | 3 |
| 14 Oct 2026 | EUR387,19 | EUR387,19 | EUR387,19 | 3 |
| 13 Oct 2026 | EUR386,76 | EUR387,19 | EUR387,19 | 3 |
| 12 Oct 2026 | EUR387,81 | EUR387,81 | EUR387,81 | 1 |
Other products in the same category, those of the same brand first







