0815 DE
In stock
Item EUR 16.037,58 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR16.037,5830-day low (item price): EUR 15.901,89, 30 Oct
Awin · 2026-10-30 14:14 (Europe/Berlin)
destination context: Germany · EUR
Cisco

1 live offer
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 16.037,58 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR16.037,5830-day low (item price): EUR 15.901,89, 30 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 30 Oct 2026 | EUR15.901,89 | EUR16.037,58 | EUR16.037,58 | 2 |
| 23 Oct 2026 | EUR15.901,89 | EUR15.904,74 | EUR15.901,89 | 2 |
| 22 Oct 2026 | EUR15.904,74 | EUR15.904,74 | EUR15.904,74 | 3 |
| 21 Oct 2026 | EUR15.920,45 | EUR15.931,69 | EUR15.931,69 | 3 |
| 20 Oct 2026 | EUR15.920,45 | EUR15.920,45 | EUR15.920,45 | 3 |
| 19 Oct 2026 | EUR15.920,45 | EUR15.920,45 | EUR15.920,45 | 2 |
| 18 Oct 2026 | EUR15.938,83 | EUR15.938,83 | EUR15.938,83 | 3 |
| 17 Oct 2026 | EUR15.938,83 | EUR15.938,83 | EUR15.938,83 | 3 |
| 16 Oct 2026 | EUR16.057,73 | EUR16.057,73 | EUR16.057,73 | 3 |
| 15 Oct 2026 | EUR15.964,37 | EUR15.964,37 | EUR15.964,37 | 2 |
| 14 Oct 2026 | EUR15.963,12 | EUR16.007,40 | EUR16.007,40 | 3 |
| 13 Oct 2026 | EUR15.963,12 | EUR15.963,12 | EUR15.963,12 | 3 |
| 12 Oct 2026 | EUR15.963,12 | EUR15.963,12 | EUR15.963,12 | 2 |
Other products in the same category, those of the same brand first







