0815 DE
In stock
Item EUR 445,69 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR445,6930-day low (item price): EUR 445,69, 29 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
Dell

3 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 445,69 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR445,6930-day low (item price): EUR 445,69, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 485,00 · Shipping EUR 4,95 · No mandatory fees · VAT included · New
Regular price: EUR500,99The seller's own regular price, stated in its feed; not a manufacturer's price.Below regular price by: EUR15,99
Delivered total
EUR489,95EUR 44,26 more than the first offer
30-day low (item price): EUR 485,00, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 516,54 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR516,54No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 515,00, 8 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR445,69 | EUR445,69 | EUR445,69 | 2 |
| 28 Oct 2026 | EUR445,69 | EUR445,69 | EUR445,69 | 3 |
| 27 Oct 2026 | EUR445,69 | EUR445,69 | EUR445,69 | 3 |
| 26 Oct 2026 | EUR450,94 | EUR450,94 | EUR450,94 | 2 |
| 25 Oct 2026 | EUR450,94 | EUR450,94 | EUR450,94 | 3 |
| 24 Oct 2026 | EUR450,94 | EUR450,94 | EUR450,94 | 3 |
| 23 Oct 2026 | EUR450,94 | EUR450,94 | EUR450,94 | 2 |
| 22 Oct 2026 | EUR449,62 | EUR450,94 | EUR450,94 | 3 |
| 21 Oct 2026 | EUR449,62 | EUR449,62 | EUR449,62 | 3 |
| 20 Oct 2026 | EUR449,62 | EUR449,62 | EUR449,62 | 3 |
| 19 Oct 2026 | EUR449,62 | EUR449,62 | EUR449,62 | 2 |
| 18 Oct 2026 | EUR449,62 | EUR449,62 | EUR449,62 | 3 |
| 17 Oct 2026 | EUR449,62 | EUR449,62 | EUR449,62 | 3 |
| 16 Oct 2026 | EUR449,62 | EUR449,62 | EUR449,62 | 3 |
| 15 Oct 2026 | EUR445,69 | EUR445,69 | EUR445,69 | 3 |
| 14 Oct 2026 | EUR445,69 | EUR445,69 | EUR445,69 | 3 |
| 13 Oct 2026 | EUR445,69 | EUR445,69 | EUR445,69 | 3 |
| 12 Oct 2026 | EUR445,69 | EUR450,57 | EUR445,69 | 3 |
| 11 Oct 2026 | EUR450,57 | EUR450,57 | EUR450,57 | 3 |
| 10 Oct 2026 | EUR450,57 | EUR450,57 | EUR450,57 | 1 |
| 9 Oct 2026 | EUR454,23 | EUR454,23 | EUR454,23 | 3 |
DELL Pro Plus P3425WE, 86.6 cm (34.1"), 3440 x 1440 pixels, Wide Quad HD, LCD, 8 ms, Black, Grey
Focus like never before on this immersive, 34.1-inch ultrawide curved monitor with a WQHD screen, USB-C power delivery of up to 90W and RJ45 Ethernet connectivity.
126 specifications
Other products in the same category, those of the same brand first







