0815 DE
In stock
Item EUR 147,44 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR147,4430-day low (item price): EUR 147,44, 29 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
Digitus

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 147,44 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR147,4430-day low (item price): EUR 147,44, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 191,17 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR191,17No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 191,16, 23 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR147,44 | EUR147,44 | EUR147,44 | 2 |
| 28 Oct 2026 | EUR147,44 | EUR152,61 | EUR147,44 | 3 |
| 27 Oct 2026 | EUR152,61 | EUR152,61 | EUR152,61 | 3 |
| 26 Oct 2026 | EUR152,62 | EUR152,63 | EUR152,62 | 2 |
| 25 Oct 2026 | EUR152,63 | EUR152,63 | EUR152,63 | 3 |
| 24 Oct 2026 | EUR152,63 | EUR152,64 | EUR152,63 | 3 |
| 23 Oct 2026 | EUR152,64 | EUR152,65 | EUR152,64 | 2 |
| 22 Oct 2026 | EUR152,65 | EUR152,69 | EUR152,65 | 3 |
| 21 Oct 2026 | EUR156,47 | EUR156,50 | EUR156,47 | 3 |
| 20 Oct 2026 | EUR156,50 | EUR156,50 | EUR156,50 | 3 |
| 19 Oct 2026 | EUR156,50 | EUR156,50 | EUR156,50 | 2 |
| 18 Oct 2026 | EUR156,51 | EUR156,51 | EUR156,51 | 3 |
| 17 Oct 2026 | EUR156,51 | EUR156,52 | EUR156,51 | 3 |
| 16 Oct 2026 | EUR156,52 | EUR156,52 | EUR156,52 | 3 |
| 15 Oct 2026 | EUR156,52 | EUR156,52 | EUR156,52 | 2 |
| 14 Oct 2026 | EUR155,04 | EUR156,53 | EUR156,53 | 3 |
| 13 Oct 2026 | EUR155,04 | EUR156,54 | EUR155,04 | 3 |
| 12 Oct 2026 | EUR155,04 | EUR156,54 | EUR156,54 | 3 |
| 11 Oct 2026 | EUR155,04 | EUR155,04 | EUR155,04 | 3 |
| 10 Oct 2026 | EUR153,74 | EUR153,74 | EUR153,74 | 2 |
| 9 Oct 2026 | EUR153,74 | EUR155,04 | EUR153,74 | 3 |
Other products in the same category, those of the same brand first







