0815 DE
In stock
Item EUR 929,57 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR929,5730-day low (item price): EUR 826,13, 14 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
Digitus

3 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 929,57 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR929,5730-day low (item price): EUR 826,13, 14 Oct
destination context: Germany · EUR
Out of stock
Item EUR 946,22 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR946,22EUR 16,65 more than the first offer
30-day low (item price): EUR 946,22, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 1.314,84 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR1.314,84No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 1.314,84, 29 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR929,57 | EUR929,57 | EUR929,57 | 3 |
| 28 Oct 2026 | EUR929,57 | EUR929,57 | EUR929,57 | 3 |
| 27 Oct 2026 | EUR929,57 | EUR929,57 | EUR929,57 | 3 |
| 26 Oct 2026 | EUR929,57 | EUR929,57 | EUR929,57 | 2 |
| 25 Oct 2026 | EUR929,57 | EUR929,57 | EUR929,57 | 3 |
| 24 Oct 2026 | EUR929,57 | EUR929,57 | EUR929,57 | 3 |
| 23 Oct 2026 | EUR929,57 | EUR929,57 | EUR929,57 | 2 |
| 22 Oct 2026 | EUR929,57 | EUR929,57 | EUR929,57 | 3 |
| 21 Oct 2026 | EUR865,43 | EUR929,57 | EUR929,57 | 3 |
| 20 Oct 2026 | EUR840,20 | EUR865,43 | EUR865,43 | 3 |
| 19 Oct 2026 | EUR840,20 | EUR865,44 | EUR840,20 | 2 |
| 18 Oct 2026 | EUR840,21 | EUR865,44 | EUR865,44 | 3 |
| 17 Oct 2026 | EUR840,21 | EUR875,91 | EUR840,21 | 3 |
| 16 Oct 2026 | EUR840,22 | EUR875,92 | EUR875,91 | 3 |
| 15 Oct 2026 | EUR840,22 | EUR840,22 | EUR840,22 | 3 |
| 14 Oct 2026 | EUR826,13 | EUR840,22 | EUR840,22 | 3 |
| 13 Oct 2026 | EUR840,23 | EUR875,67 | EUR840,23 | 3 |
| 12 Oct 2026 | EUR840,23 | EUR840,24 | EUR840,23 | 3 |
| 11 Oct 2026 | EUR840,24 | EUR840,24 | EUR840,24 | 3 |
| 10 Oct 2026 | EUR840,24 | EUR841,13 | EUR840,24 | 2 |
| 9 Oct 2026 | EUR841,13 | EUR841,14 | EUR841,13 | 3 |
Other products in the same category, those of the same brand first






