0815 DE
In stock
Item EUR 688,49 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR688,4930-day low (item price): EUR 635,68, 20 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
Gainward

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 688,49 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR688,4930-day low (item price): EUR 635,68, 20 Oct
destination context: Germany · EUR
In stock
Item EUR 848,83 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR848,83No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 756,21, 5 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR687,30 | EUR688,49 | EUR688,49 | 3 |
| 28 Oct 2026 | EUR639,12 | EUR639,95 | EUR639,95 | 3 |
| 27 Oct 2026 | EUR639,02 | EUR639,12 | EUR639,12 | 3 |
| 26 Oct 2026 | EUR637,19 | EUR637,19 | EUR637,19 | 2 |
| 25 Oct 2026 | EUR637,19 | EUR637,19 | EUR637,19 | 3 |
| 24 Oct 2026 | EUR637,19 | EUR637,19 | EUR637,19 | 3 |
| 23 Oct 2026 | EUR636,85 | EUR637,19 | EUR637,19 | 2 |
| 22 Oct 2026 | EUR636,85 | EUR637,11 | EUR636,85 | 3 |
| 21 Oct 2026 | EUR635,85 | EUR637,11 | EUR637,11 | 3 |
| 20 Oct 2026 | EUR635,68 | EUR635,85 | EUR635,85 | 3 |
| 19 Oct 2026 | EUR635,68 | EUR641,14 | EUR635,68 | 2 |
| 18 Oct 2026 | EUR641,14 | EUR641,14 | EUR641,14 | 3 |
| 17 Oct 2026 | EUR641,14 | EUR641,14 | EUR641,14 | 3 |
| 16 Oct 2026 | EUR637,77 | EUR641,14 | EUR641,14 | 3 |
| 15 Oct 2026 | EUR641,20 | EUR641,20 | EUR641,20 | 3 |
| 14 Oct 2026 | EUR641,20 | EUR641,20 | EUR641,20 | 3 |
| 13 Oct 2026 | EUR639,21 | EUR641,20 | EUR641,20 | 3 |
| 12 Oct 2026 | EUR639,21 | EUR640,01 | EUR639,21 | 3 |
| 11 Oct 2026 | EUR640,01 | EUR640,01 | EUR640,01 | 3 |
| 10 Oct 2026 | EUR640,01 | EUR640,01 | EUR640,01 | 2 |
| 9 Oct 2026 | EUR640,01 | EUR640,27 | EUR640,01 | 3 |
Other products in the same category, those of the same brand first







