0815 DE
In stock
Item EUR 1.143,41 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR1.143,4130-day low (item price): EUR 1.061,00, 22 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
Gigabyte

Delivered total
EUR 1.143,41
Sold by 0815 DE · GIGABYTE AORUS RTX 5060 Ti AI BOX · New
2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 1.143,41 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR1.143,4130-day low (item price): EUR 1.061,00, 22 Oct
destination context: Germany · EUR
In stock
Item EUR 1.415,89 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR1.415,89No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 1.371,55, 21 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR1.143,41 | EUR1.143,41 | EUR1.143,41 | 2 |
| 28 Oct 2026 | EUR1.143,41 | EUR1.143,41 | EUR1.143,41 | 3 |
| 27 Oct 2026 | EUR1.143,41 | EUR1.143,41 | EUR1.143,41 | 3 |
| 26 Oct 2026 | EUR1.143,41 | EUR1.143,41 | EUR1.143,41 | 2 |
| 25 Oct 2026 | EUR1.143,41 | EUR1.143,41 | EUR1.143,41 | 3 |
| 24 Oct 2026 | EUR1.143,41 | EUR1.143,41 | EUR1.143,41 | 3 |
| 23 Oct 2026 | EUR1.143,41 | EUR1.143,41 | EUR1.143,41 | 2 |
| 22 Oct 2026 | EUR1.061,00 | EUR1.143,41 | EUR1.143,41 | 3 |
| 21 Oct 2026 | EUR1.061,34 | EUR1.061,92 | EUR1.061,34 | 3 |
| 20 Oct 2026 | EUR1.061,11 | EUR1.061,92 | EUR1.061,92 | 3 |
| 19 Oct 2026 | EUR1.061,11 | EUR1.061,11 | EUR1.061,11 | 2 |
| 18 Oct 2026 | EUR1.062,66 | EUR1.062,66 | EUR1.062,66 | 3 |
| 17 Oct 2026 | EUR1.062,66 | EUR1.062,66 | EUR1.062,66 | 3 |
| 16 Oct 2026 | EUR1.062,66 | EUR1.063,11 | EUR1.062,66 | 3 |
| 15 Oct 2026 | EUR1.063,11 | EUR1.063,25 | EUR1.063,11 | 3 |
| 14 Oct 2026 | EUR1.063,25 | EUR1.129,96 | EUR1.063,25 | 3 |
| 13 Oct 2026 | EUR1.077,75 | EUR1.129,96 | EUR1.129,96 | 3 |
| 12 Oct 2026 | EUR1.076,68 | EUR1.077,75 | EUR1.077,75 | 3 |
| 11 Oct 2026 | EUR1.076,68 | EUR1.076,68 | EUR1.076,68 | 3 |
| 10 Oct 2026 | EUR1.076,68 | EUR1.076,68 | EUR1.076,68 | 2 |
| 9 Oct 2026 | EUR1.076,68 | EUR1.078,34 | EUR1.076,68 | 3 |
GIGABYTE AORUS RTX 5060 Ti AI BOX Graphics Card, Black, 1 pc(s), NVIDIA, GeForce RTX 5060 Ti, 7680 x 4320 pixels, 16 GB
Experience powerful AI and graphics acceleration with the GIGABYTE AI BOX. Engineered with desktop-class GPU performance and high-speed Thunderbolt connectivity, the AI BOX transforms compatible laptops and PCs into capable gaming and AI workstations. With robust cooling, reliable power delivery, and a compact external design, GIGABYTE AI BOX delivers enhanced performance for creative workloads, gaming, and AI computing
31 specifications
Other products in the same category, those of the same brand first







