0815 DE
In stock
Item EUR 147,55 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR147,5530-day low (item price): EUR 146,54, 23 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
Gigabyte

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 147,55 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR147,5530-day low (item price): EUR 146,54, 23 Oct
destination context: Germany · EUR
In stock
Item EUR 178,33 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR178,33No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 176,58, 8 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR147,55 | EUR147,55 | EUR147,55 | 1 |
| 28 Oct 2026 | EUR147,29 | EUR147,83 | EUR147,83 | 3 |
| 27 Oct 2026 | EUR146,62 | EUR147,29 | EUR147,29 | 3 |
| 26 Oct 2026 | EUR146,62 | EUR146,78 | EUR146,62 | 2 |
| 25 Oct 2026 | EUR146,78 | EUR146,78 | EUR146,78 | 3 |
| 24 Oct 2026 | EUR146,78 | EUR146,78 | EUR146,78 | 3 |
| 23 Oct 2026 | EUR146,54 | EUR146,78 | EUR146,78 | 2 |
| 22 Oct 2026 | EUR146,54 | EUR146,58 | EUR146,54 | 3 |
| 21 Oct 2026 | EUR146,58 | EUR146,66 | EUR146,58 | 3 |
| 20 Oct 2026 | EUR146,55 | EUR146,66 | EUR146,66 | 3 |
| 19 Oct 2026 | EUR146,55 | EUR146,55 | EUR146,55 | 2 |
| 18 Oct 2026 | EUR146,76 | EUR146,76 | EUR146,76 | 3 |
| 17 Oct 2026 | EUR146,76 | EUR146,76 | EUR146,76 | 3 |
| 16 Oct 2026 | EUR146,76 | EUR146,81 | EUR146,76 | 3 |
| 15 Oct 2026 | EUR146,81 | EUR146,83 | EUR146,81 | 3 |
| 14 Oct 2026 | EUR146,83 | EUR147,26 | EUR146,83 | 3 |
| 13 Oct 2026 | EUR146,72 | EUR147,26 | EUR147,26 | 3 |
| 12 Oct 2026 | EUR146,58 | EUR146,72 | EUR146,72 | 3 |
| 11 Oct 2026 | EUR146,58 | EUR146,58 | EUR146,58 | 3 |
| 10 Oct 2026 | EUR146,58 | EUR146,58 | EUR146,58 | 2 |
| 9 Oct 2026 | EUR146,58 | EUR146,80 | EUR146,58 | 3 |
GIGABYTE UD1000GM PG5 V2 ICE Power Supply Unit, 1000 W, 100 - 240 V, 50/60 Hz, 15 - 6.5 A, Active, 125 W
Ensure reliable and efficient power delivery with GIGABYTE power supplies. Designed for peak performance and durability, our PSUs offer stable and consistent energy to power your high-performance systems. With advanced protections and high-quality components, GIGABYTE power supplies provide the confidence you need for seamless, uninterrupted computing experiences.
54 specifications
Other products in the same category, those of the same brand first







