0815 DE
In stock
Item EUR 375,16 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR375,1630-day low (item price): EUR 366,73, 20 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
Gigabyte

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 375,16 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR375,1630-day low (item price): EUR 366,73, 20 Oct
destination context: Germany · EUR
In stock
Item EUR 460,78 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR460,78No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 454,69, 5 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR375,16 | EUR375,16 | EUR375,16 | 2 |
| 28 Oct 2026 | EUR372,64 | EUR372,64 | EUR372,64 | 3 |
| 27 Oct 2026 | EUR372,64 | EUR372,64 | EUR372,64 | 3 |
| 26 Oct 2026 | EUR372,64 | EUR372,64 | EUR372,64 | 1 |
| 25 Oct 2026 | EUR372,64 | EUR372,64 | EUR372,64 | 3 |
| 24 Oct 2026 | EUR372,64 | EUR372,64 | EUR372,64 | 3 |
| 23 Oct 2026 | EUR372,64 | EUR372,64 | EUR372,64 | 2 |
| 22 Oct 2026 | EUR372,64 | EUR372,64 | EUR372,64 | 3 |
| 21 Oct 2026 | EUR372,64 | EUR372,64 | EUR372,64 | 3 |
| 20 Oct 2026 | EUR366,73 | EUR372,64 | EUR372,64 | 3 |
| 19 Oct 2026 | EUR366,73 | EUR366,73 | EUR366,73 | 1 |
| 18 Oct 2026 | EUR367,25 | EUR367,25 | EUR367,25 | 3 |
| 17 Oct 2026 | EUR367,25 | EUR367,25 | EUR367,25 | 3 |
| 16 Oct 2026 | EUR367,25 | EUR367,41 | EUR367,25 | 3 |
| 15 Oct 2026 | EUR367,41 | EUR367,45 | EUR367,41 | 3 |
| 14 Oct 2026 | EUR367,45 | EUR368,59 | EUR367,45 | 3 |
| 13 Oct 2026 | EUR367,17 | EUR368,59 | EUR368,59 | 3 |
| 12 Oct 2026 | EUR366,81 | EUR367,17 | EUR367,17 | 3 |
| 11 Oct 2026 | EUR366,81 | EUR366,81 | EUR366,81 | 3 |
| 10 Oct 2026 | EUR366,81 | EUR366,81 | EUR366,81 | 2 |
| 9 Oct 2026 | EUR366,81 | EUR367,37 | EUR366,81 | 3 |
GIGABYTE X870 AORUS STEALTH ICE Motherboard, AMD, Socket AM5, AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series, Socket AM5, DDR5-SDRAM, 256 GB
Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge technology.
116 specifications
Other products in the same category, those of the same brand first







