0815 DE
In stock
Item EUR 359,73 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR359,7330-day low (item price): EUR 359,73, 30 Oct
Awin · 2026-10-30 07:15 (Europe/Berlin)
destination context: Germany · EUR
Green Cell

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 359,73 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR359,7330-day low (item price): EUR 359,73, 30 Oct
destination context: Germany · EUR
In stock
Item EUR 420,78 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR420,78No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 413,05, 27 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 30 Oct 2026 | EUR359,73 | EUR359,73 | EUR359,73 | 1 |
| 29 Oct 2026 | EUR359,73 | EUR359,73 | EUR359,73 | 3 |
| 28 Oct 2026 | EUR359,73 | EUR359,73 | EUR359,73 | 3 |
| 27 Oct 2026 | EUR363,14 | EUR363,32 | EUR363,14 | 3 |
| 26 Oct 2026 | EUR363,24 | EUR363,89 | EUR363,24 | 2 |
| 25 Oct 2026 | EUR363,58 | EUR363,89 | EUR363,89 | 3 |
| 24 Oct 2026 | EUR363,58 | EUR363,58 | EUR363,58 | 3 |
| 23 Oct 2026 | EUR363,94 | EUR364,64 | EUR363,94 | 2 |
| 22 Oct 2026 | EUR364,66 | EUR364,68 | EUR364,66 | 3 |
| 21 Oct 2026 | EUR364,68 | EUR364,70 | EUR364,68 | 3 |
| 20 Oct 2026 | EUR364,70 | EUR364,72 | EUR364,70 | 3 |
| 19 Oct 2026 | EUR364,72 | EUR364,72 | EUR364,72 | 2 |
| 18 Oct 2026 | EUR364,74 | EUR364,74 | EUR364,74 | 3 |
| 17 Oct 2026 | EUR364,76 | EUR364,76 | EUR364,76 | 3 |
| 16 Oct 2026 | EUR364,76 | EUR364,77 | EUR364,76 | 3 |
| 15 Oct 2026 | EUR364,78 | EUR364,79 | EUR364,78 | 2 |
| 14 Oct 2026 | EUR364,81 | EUR364,82 | EUR364,81 | 3 |
| 13 Oct 2026 | EUR364,83 | EUR364,99 | EUR364,83 | 3 |
| 12 Oct 2026 | EUR364,99 | EUR364,99 | EUR364,99 | 3 |
| 11 Oct 2026 | EUR364,99 | EUR364,99 | EUR364,99 | 3 |
| 10 Oct 2026 | EUR364,99 | EUR364,99 | EUR364,99 | 2 |
| 9 Oct 2026 | EUR364,99 | EUR364,99 | EUR364,99 | 3 |
Other products in the same category, those of the same brand first







