0815 DE
In stock
Item EUR 144,94 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR144,9430-day low (item price): EUR 144,94, 30 Oct
Awin · 2026-10-30 07:15 (Europe/Berlin)
destination context: Germany · EUR
Green Cell

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 144,94 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR144,9430-day low (item price): EUR 144,94, 30 Oct
destination context: Germany · EUR
In stock
Item EUR 161,77 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR161,77No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 161,77, 30 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 30 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 1 |
| 29 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 28 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 27 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 26 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 2 |
| 25 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 24 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 23 Oct 2026 | EUR145,26 | EUR146,01 | EUR145,26 | 2 |
| 22 Oct 2026 | EUR144,94 | EUR149,02 | EUR146,76 | 3 |
| 21 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 20 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 19 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 2 |
| 18 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 17 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 16 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 15 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 2 |
| 14 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 13 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 12 Oct 2026 | EUR144,94 | EUR144,94 | EUR144,94 | 3 |
| 11 Oct 2026 | EUR144,94 | EUR146,06 | EUR144,94 | 3 |
| 10 Oct 2026 | EUR147,55 | EUR148,30 | EUR147,55 | 2 |
| 9 Oct 2026 | EUR149,06 | EUR150,58 | EUR149,06 | 3 |
Other products in the same category, those of the same brand first







