0815 DE
In stock
Item EUR 104,39 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR104,3930-day low (item price): EUR 104,39, 29 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
NEOMOUNTS

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 104,39 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR104,3930-day low (item price): EUR 104,39, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 123,46 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR123,46No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 123,46, 29 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 28 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 27 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 26 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 2 |
| 25 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 24 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 23 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 2 |
| 22 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 21 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 20 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 19 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 2 |
| 18 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 17 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 16 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 15 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 14 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 13 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 12 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 11 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 3 |
| 10 Oct 2026 | EUR104,39 | EUR104,39 | EUR104,39 | 2 |
| 9 Oct 2026 | EUR104,56 | EUR104,56 | EUR104,56 | 3 |
Neomounts FL15-625WH1 Tablet floor stand 7.9-11" - lockable - universal, White, 27.9 cm (11"), 20.1 cm (7.9"), Steel, -110 - 20°, 360°
The Neomounts FL15-625WH1 is a tablet floor stand that can rotate 360° to easily switch between portrait and landscape orientation. Additionally, the tablet holder can be tilted +20°/-110° for comfortable viewing. Using the sliding rail at the back, the tablet can be perfectly aligned in the centre of the holder.
The floor stand features an anti-theft lock and a bolt-down base for extra security. Anti-skid pads protect the tablet from any scratches, while the height and width adjustable clamps ensure safe and solid placement of the device. The upper part has a cutout for the tablet's camera. Cables can be neatly routed via the internal cable management system. The FL15-625WH1 is suitable for tablets with a thickness of 0-8,5 mm.
30 specifications
Other products in the same category, those of the same brand first







