0815 DE
In stock
Item EUR 174,77 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR174,7730-day low (item price): EUR 174,77, 29 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
NEOMOUNTS

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 174,77 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR174,7730-day low (item price): EUR 174,77, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 199,98 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR199,98No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 199,98, 29 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 2 |
| 28 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 27 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 26 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 2 |
| 25 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 24 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 23 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 2 |
| 22 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 21 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 20 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 19 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 2 |
| 18 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 17 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 16 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 15 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 14 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 13 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 12 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 11 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
| 10 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 2 |
| 9 Oct 2026 | EUR174,77 | EUR174,77 | EUR174,77 | 3 |
Neomounts FPMA-D650DBLACK Monitor arm 17-27" - coil spring, Clamp/Grommet, 7 kg, 43.2 cm (17"), 68.6 cm (27"), 100 x 100 mm, Black
The Neomounts FPMA-D650DBLACK is a full motion desk mount for two flat screens up to 27" with a maximum weight capacity of 7 kg. The versatile tilt (130°), rotate (360°) and swivel (180°) technology allows the mount to change to any viewing angle to fully benefit from the capabilities of the flat screen. Additionally, the mount features spring-assisted height adjustment (11-42 cm) and depth adjustment (0-49,4 cm), to create the perfect work situation. The smart cable management clips ensure orderly routing of the cables.
The FPMA-D650DBLACK has two pivot points and suitable for screens that meet VESA hole pattern 75x75 or 100x100mm. Deviant hole patterns can be covered using one of Neomounts VESA adapter plates. The Neomounts FPMA-D650DBLACK comes with both desk clamp and grommet.
47 specifications
Other products in the same category, those of the same brand first







