0815 DE
In stock
Item EUR 34.252,44 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR34.252,4430-day low (item price): EUR 34.249,83, 28 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
Lancom

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 34.252,44 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR34.252,4430-day low (item price): EUR 34.249,83, 28 Oct
destination context: Germany · EUR
In stock
Item EUR 42.573,71 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR42.573,71No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 42.573,31, 28 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR34.250,16 | EUR34.252,44 | EUR34.252,44 | 3 |
| 28 Oct 2026 | EUR34.249,83 | EUR34.250,16 | EUR34.250,16 | 3 |
| 27 Oct 2026 | EUR34.249,83 | EUR34.250,53 | EUR34.249,83 | 3 |
| 26 Oct 2026 | EUR34.251,10 | EUR34.251,10 | EUR34.251,10 | 2 |
| 25 Oct 2026 | EUR34.251,10 | EUR34.251,10 | EUR34.251,10 | 3 |
| 24 Oct 2026 | EUR34.251,10 | EUR34.251,10 | EUR34.251,10 | 3 |
| 23 Oct 2026 | EUR34.250,24 | EUR34.251,10 | EUR34.251,10 | 2 |
| 22 Oct 2026 | EUR34.250,24 | EUR34.251,00 | EUR34.250,24 | 3 |
| 21 Oct 2026 | EUR34.251,00 | EUR34.254,91 | EUR34.251,00 | 3 |
| 20 Oct 2026 | EUR34.254,50 | EUR34.254,91 | EUR34.254,91 | 3 |
| 19 Oct 2026 | EUR34.254,50 | EUR34.254,67 | EUR34.254,50 | 2 |
| 18 Oct 2026 | EUR34.254,67 | EUR34.254,67 | EUR34.254,67 | 3 |
| 17 Oct 2026 | EUR34.254,67 | EUR34.254,67 | EUR34.254,67 | 3 |
| 16 Oct 2026 | EUR34.254,42 | EUR34.254,67 | EUR34.254,67 | 3 |
| 15 Oct 2026 | EUR34.255,81 | EUR34.255,81 | EUR34.255,81 | 3 |
| 14 Oct 2026 | EUR34.255,81 | EUR34.255,81 | EUR34.255,81 | 3 |
| 13 Oct 2026 | EUR34.255,46 | EUR34.255,81 | EUR34.255,81 | 3 |
| 12 Oct 2026 | EUR34.255,46 | EUR34.255,55 | EUR34.255,46 | 3 |
| 11 Oct 2026 | EUR34.255,55 | EUR34.255,55 | EUR34.255,55 | 3 |
| 10 Oct 2026 | EUR34.255,55 | EUR34.255,55 | EUR34.255,55 | 2 |
| 9 Oct 2026 | EUR34.255,55 | EUR34.256,87 | EUR34.255,55 | 3 |
Other products in the same category, those of the same brand first