0815 DE
In stock
Item EUR 636,73 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR636,7330-day low (item price): EUR 636,73, 29 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
SAMSUNG IT

Delivered total
EUR 636,73
Sold by 0815 DE · Samsung P9 MU-PJ2T0G - SSD - verschlüsselt - 2 TB - extern (tragbar) · New
1 live offer
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 636,73 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR636,7330-day low (item price): EUR 636,73, 29 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR636,73 | EUR636,73 | EUR636,73 | 3 |
| 28 Oct 2026 | EUR636,73 | EUR636,73 | EUR636,73 | 3 |
| 27 Oct 2026 | EUR636,73 | EUR636,73 | EUR636,73 | 3 |
| 26 Oct 2026 | EUR636,73 | EUR803,58 | EUR636,73 | 2 |
| 25 Oct 2026 | EUR803,58 | EUR803,58 | EUR803,58 | 3 |
| 24 Oct 2026 | EUR803,58 | EUR803,58 | EUR803,58 | 3 |
| 23 Oct 2026 | EUR803,58 | EUR803,58 | EUR803,58 | 2 |
| 22 Oct 2026 | EUR803,58 | EUR803,58 | EUR803,58 | 3 |
| 21 Oct 2026 | EUR803,58 | EUR803,58 | EUR803,58 | 3 |
| 20 Oct 2026 | EUR803,58 | EUR803,58 | EUR803,58 | 3 |
| 19 Oct 2026 | EUR803,58 | EUR803,58 | EUR803,58 | 1 |
Samsung P9, 2 TB, USB Type-C, USB4 Gen 3x2, 4000 MB/s, Password protection, Black
24 specifications
Other products in the same category, those of the same brand first






