0815 DE
In stock
Item EUR 1.179,68 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR1.179,6830-day low (item price): EUR 1.170,27, 22 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
Sapphire

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 1.179,68 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR1.179,6830-day low (item price): EUR 1.170,27, 22 Oct
destination context: Germany · EUR
In stock
Item EUR 1.384,66 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR1.384,66No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 1.379,72, 23 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR1.179,68 | EUR1.179,68 | EUR1.179,68 | 2 |
| 28 Oct 2026 | EUR1.175,48 | EUR1.180,74 | EUR1.180,74 | 3 |
| 27 Oct 2026 | EUR1.174,44 | EUR1.175,48 | EUR1.175,48 | 3 |
| 26 Oct 2026 | EUR1.174,44 | EUR1.174,44 | EUR1.174,44 | 1 |
| 25 Oct 2026 | EUR1.174,44 | EUR1.174,44 | EUR1.174,44 | 3 |
| 24 Oct 2026 | EUR1.173,38 | EUR1.174,44 | EUR1.174,44 | 3 |
| 23 Oct 2026 | EUR1.173,38 | EUR1.173,38 | EUR1.173,38 | 1 |
| 22 Oct 2026 | EUR1.170,27 | EUR1.172,33 | EUR1.172,33 | 3 |
| 21 Oct 2026 | EUR1.170,27 | EUR1.172,33 | EUR1.170,27 | 3 |
| 20 Oct 2026 | EUR1.170,27 | EUR1.172,33 | EUR1.172,33 | 3 |
| 19 Oct 2026 | EUR1.170,27 | EUR1.170,27 | EUR1.170,27 | 2 |
| 18 Oct 2026 | EUR1.170,27 | EUR1.170,27 | EUR1.170,27 | 3 |
| 17 Oct 2026 | EUR1.170,27 | EUR1.170,27 | EUR1.170,27 | 3 |
| 16 Oct 2026 | EUR1.173,38 | EUR1.182,86 | EUR1.173,38 | 3 |
| 15 Oct 2026 | EUR1.182,86 | EUR1.182,86 | EUR1.182,86 | 3 |
| 14 Oct 2026 | EUR1.174,44 | EUR1.325,56 | EUR1.174,44 | 3 |
| 13 Oct 2026 | EUR1.325,56 | EUR1.325,56 | EUR1.325,56 | 3 |
| 12 Oct 2026 | EUR1.174,44 | EUR1.325,56 | EUR1.325,56 | 3 |
| 11 Oct 2026 | EUR1.174,44 | EUR1.174,44 | EUR1.174,44 | 3 |
| 10 Oct 2026 | EUR1.174,44 | EUR1.174,44 | EUR1.174,44 | 2 |
| 9 Oct 2026 | EUR1.242,67 | EUR1.242,67 | EUR1.242,67 | 3 |
Other products in the same category, those of the same brand first







