0815 DE
In stock
Item EUR 225,17 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR225,1730-day low (item price): EUR 225,17, 29 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
Sharkoon

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 225,17 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR225,1730-day low (item price): EUR 225,17, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 284,73 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR284,73No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 284,73, 29 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR225,17 | EUR225,22 | EUR225,17 | 3 |
| 28 Oct 2026 | EUR225,22 | EUR225,22 | EUR225,22 | 3 |
| 27 Oct 2026 | EUR225,22 | EUR225,22 | EUR225,22 | 3 |
| 26 Oct 2026 | EUR225,30 | EUR225,30 | EUR225,30 | 2 |
| 25 Oct 2026 | EUR225,30 | EUR225,30 | EUR225,30 | 3 |
| 24 Oct 2026 | EUR225,30 | EUR225,30 | EUR225,30 | 3 |
| 23 Oct 2026 | EUR225,30 | EUR225,30 | EUR225,30 | 2 |
| 22 Oct 2026 | EUR225,30 | EUR225,33 | EUR225,30 | 3 |
| 21 Oct 2026 | EUR225,29 | EUR225,33 | EUR225,33 | 3 |
| 20 Oct 2026 | EUR225,29 | EUR225,29 | EUR225,29 | 3 |
| 19 Oct 2026 | EUR225,29 | EUR225,29 | EUR225,29 | 2 |
| 18 Oct 2026 | EUR225,29 | EUR225,29 | EUR225,29 | 3 |
| 17 Oct 2026 | EUR225,29 | EUR225,29 | EUR225,29 | 3 |
| 16 Oct 2026 | EUR225,26 | EUR225,29 | EUR225,29 | 3 |
| 15 Oct 2026 | EUR225,25 | EUR225,25 | EUR225,25 | 3 |
| 14 Oct 2026 | EUR225,25 | EUR225,25 | EUR225,25 | 3 |
| 13 Oct 2026 | EUR225,25 | EUR225,25 | EUR225,25 | 3 |
| 12 Oct 2026 | EUR225,25 | EUR225,41 | EUR225,25 | 3 |
| 11 Oct 2026 | EUR225,41 | EUR225,41 | EUR225,41 | 3 |
| 10 Oct 2026 | EUR225,41 | EUR225,41 | EUR225,41 | 2 |
| 9 Oct 2026 | EUR225,38 | EUR225,41 | EUR225,41 | 3 |
Other products in the same category, those of the same brand first






