0815 DE
In stock
Item EUR 200,02 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR200,0230-day low (item price): EUR 200,02, 30 Oct
Awin · 2026-10-30 07:15 (Europe/Berlin)
destination context: Germany · EUR
Silicon Power

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 200,02 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR200,0230-day low (item price): EUR 200,02, 30 Oct
destination context: Germany · EUR
In stock
Item EUR 239,38 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR239,38No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 239,38, 30 Oct
destination context: Germany · EUR
Netzwerkartikel.de, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 30 Oct 2026 | EUR239,38 | EUR239,38 | EUR239,38 | 1 |
| 29 Oct 2026 | EUR239,51 | EUR239,51 | EUR239,51 | 1 |
| 28 Oct 2026 | EUR239,63 | EUR239,63 | EUR239,63 | 1 |
| 27 Oct 2026 | EUR239,79 | EUR239,79 | EUR239,79 | 1 |
| 26 Oct 2026 | EUR240,02 | EUR240,02 | EUR240,02 | 1 |
| 23 Oct 2026 | EUR240,13 | EUR240,13 | EUR240,13 | 1 |
| 22 Oct 2026 | EUR240,21 | EUR240,21 | EUR240,21 | 1 |
| 21 Oct 2026 | EUR240,31 | EUR240,31 | EUR240,31 | 1 |
| 20 Oct 2026 | EUR240,38 | EUR240,38 | EUR240,38 | 1 |
| 19 Oct 2026 | EUR240,39 | EUR240,39 | EUR240,39 | 1 |
| 16 Oct 2026 | EUR240,55 | EUR240,55 | EUR240,55 | 1 |
| 15 Oct 2026 | EUR240,87 | EUR240,87 | EUR240,87 | 1 |
| 14 Oct 2026 | EUR240,87 | EUR240,87 | EUR240,87 | 1 |
| 13 Oct 2026 | EUR241,00 | EUR241,00 | EUR241,00 | 1 |
| 12 Oct 2026 | EUR241,07 | EUR241,07 | EUR241,07 | 1 |
| 9 Oct 2026 | EUR241,15 | EUR241,15 | EUR241,15 | 1 |
| 8 Oct 2026 | EUR241,27 | EUR241,27 | EUR241,27 | 1 |
| 7 Oct 2026 | EUR241,25 | EUR241,25 | EUR241,25 | 1 |
| 6 Oct 2026 | EUR241,33 | EUR241,33 | EUR241,33 | 1 |
| 5 Oct 2026 | EUR241,43 | EUR241,43 | EUR241,43 | 1 |
Other products in the same category, those of the same brand first







