0815 DE
In stock
Item EUR 1.213,45 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR1.213,4530-day low (item price): EUR 1.202,59, 23 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
Ubiquiti

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 1.213,45 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR1.213,4530-day low (item price): EUR 1.202,59, 23 Oct
destination context: Germany · EUR
In stock
Item EUR 1.532,48 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR1.532,48No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 1.532,48, 29 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR1.211,29 | EUR1.213,45 | EUR1.213,45 | 2 |
| 28 Oct 2026 | EUR1.206,57 | EUR1.211,29 | EUR1.211,29 | 3 |
| 27 Oct 2026 | EUR1.205,22 | EUR1.206,57 | EUR1.206,57 | 3 |
| 26 Oct 2026 | EUR1.205,22 | EUR1.205,22 | EUR1.205,22 | 2 |
| 25 Oct 2026 | EUR1.205,22 | EUR1.205,22 | EUR1.205,22 | 3 |
| 24 Oct 2026 | EUR1.205,01 | EUR1.205,22 | EUR1.205,22 | 3 |
| 23 Oct 2026 | EUR1.202,59 | EUR1.205,01 | EUR1.205,01 | 2 |
| 22 Oct 2026 | EUR1.202,59 | EUR1.202,82 | EUR1.202,59 | 3 |
| 21 Oct 2026 | EUR1.202,82 | EUR1.203,84 | EUR1.202,82 | 3 |
| 20 Oct 2026 | EUR1.202,59 | EUR1.203,84 | EUR1.203,84 | 3 |
| 19 Oct 2026 | EUR1.202,59 | EUR1.202,59 | EUR1.202,59 | 2 |
| 18 Oct 2026 | EUR1.202,59 | EUR1.202,59 | EUR1.202,59 | 3 |
| 17 Oct 2026 | EUR1.202,59 | EUR1.203,93 | EUR1.202,59 | 3 |
| 16 Oct 2026 | EUR1.203,93 | EUR1.213,22 | EUR1.203,93 | 3 |
| 15 Oct 2026 | EUR1.207,21 | EUR1.213,22 | EUR1.213,22 | 3 |
| 14 Oct 2026 | EUR1.207,21 | EUR1.208,69 | EUR1.207,21 | 3 |
| 13 Oct 2026 | EUR1.205,05 | EUR1.208,69 | EUR1.208,69 | 3 |
| 12 Oct 2026 | EUR1.203,97 | EUR1.205,05 | EUR1.205,05 | 3 |
| 11 Oct 2026 | EUR1.205,05 | EUR1.205,05 | EUR1.205,05 | 3 |
| 10 Oct 2026 | EUR1.205,05 | EUR1.206,49 | EUR1.205,05 | 2 |
| 9 Oct 2026 | EUR1.206,49 | EUR1.207,12 | EUR1.206,49 | 3 |
Other products in the same category, those of the same brand first







