0815 DE
In stock
Item EUR 1.480,53 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR1.480,5330-day low (item price): EUR 1.424,04, 9 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
Ubiquiti

3 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 1.480,53 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR1.480,5330-day low (item price): EUR 1.424,04, 9 Oct
destination context: Germany · EUR
In stock
Item EUR 1.490,00 · Shipping EUR 4,95 · No mandatory fees · VAT included · New
Regular price: EUR1.499,00The seller's own regular price, stated in its feed; not a manufacturer's price.Below regular price by: EUR9,00
Delivered total
EUR1.494,95EUR 14,42 more than the first offer
30-day low (item price): EUR 1.490,00, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 1.821,49 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR1.821,49No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 1.806,55, 27 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR1.480,53 | EUR1.480,53 | EUR1.480,53 | 1 |
| 28 Oct 2026 | EUR1.474,75 | EUR1.480,53 | EUR1.480,53 | 3 |
| 27 Oct 2026 | EUR1.473,09 | EUR1.474,75 | EUR1.474,75 | 3 |
| 26 Oct 2026 | EUR1.471,81 | EUR1.473,09 | EUR1.471,81 | 2 |
| 25 Oct 2026 | EUR1.473,09 | EUR1.473,09 | EUR1.473,09 | 3 |
| 24 Oct 2026 | EUR1.469,41 | EUR1.473,09 | EUR1.473,09 | 3 |
| 23 Oct 2026 | EUR1.469,41 | EUR1.469,41 | EUR1.469,41 | 1 |
| 22 Oct 2026 | EUR1.469,41 | EUR1.470,15 | EUR1.469,41 | 3 |
| 21 Oct 2026 | EUR1.470,15 | EUR1.471,39 | EUR1.470,15 | 3 |
| 20 Oct 2026 | EUR1.469,30 | EUR1.471,39 | EUR1.471,39 | 3 |
| 19 Oct 2026 | EUR1.469,30 | EUR1.469,30 | EUR1.469,30 | 1 |
| 18 Oct 2026 | EUR1.469,30 | EUR1.469,30 | EUR1.469,30 | 3 |
| 17 Oct 2026 | EUR1.469,30 | EUR1.471,51 | EUR1.469,30 | 3 |
| 16 Oct 2026 | EUR1.471,51 | EUR1.482,90 | EUR1.471,51 | 3 |
| 15 Oct 2026 | EUR1.475,53 | EUR1.482,90 | EUR1.482,90 | 3 |
| 14 Oct 2026 | EUR1.475,53 | EUR1.477,34 | EUR1.475,53 | 3 |
| 13 Oct 2026 | EUR1.472,88 | EUR1.477,34 | EUR1.477,34 | 3 |
| 12 Oct 2026 | EUR1.471,55 | EUR1.472,88 | EUR1.472,88 | 3 |
| 11 Oct 2026 | EUR1.472,88 | EUR1.472,88 | EUR1.472,88 | 3 |
| 10 Oct 2026 | EUR1.472,88 | EUR1.474,65 | EUR1.472,88 | 2 |
| 9 Oct 2026 | EUR1.424,04 | EUR1.474,65 | EUR1.474,65 | 3 |
Other products in the same category, those of the same brand first







