0815 DE
In stock
Item EUR 9.100,48 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR9.100,4830-day low (item price): EUR 9.019,49, 24 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
WD

1 live offer
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 9.100,48 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR9.100,4830-day low (item price): EUR 9.019,49, 24 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR9.053,42 | EUR9.100,48 | EUR9.100,48 | 3 |
| 28 Oct 2026 | EUR9.051,78 | EUR9.053,42 | EUR9.053,42 | 3 |
| 27 Oct 2026 | EUR9.051,78 | EUR9.051,78 | EUR9.051,78 | 3 |
| 26 Oct 2026 | EUR9.026,80 | EUR9.051,78 | EUR9.051,78 | 2 |
| 25 Oct 2026 | EUR9.026,80 | EUR9.026,80 | EUR9.026,80 | 3 |
| 24 Oct 2026 | EUR9.019,49 | EUR9.026,80 | EUR9.026,80 | 3 |
| 23 Oct 2026 | EUR9.019,49 | EUR9.021,13 | EUR9.019,49 | 2 |
| 22 Oct 2026 | EUR9.021,13 | EUR9.036,42 | EUR9.021,13 | 3 |
| 21 Oct 2026 | EUR9.030,02 | EUR9.036,42 | EUR9.036,42 | 3 |
| 20 Oct 2026 | EUR9.030,02 | EUR9.030,02 | EUR9.030,02 | 3 |
| 19 Oct 2026 | EUR9.030,02 | EUR9.030,02 | EUR9.030,02 | 2 |
| 18 Oct 2026 | EUR9.040,46 | EUR9.040,46 | EUR9.040,46 | 3 |
| 17 Oct 2026 | EUR9.040,46 | EUR9.040,46 | EUR9.040,46 | 3 |
| 16 Oct 2026 | EUR9.054,95 | EUR9.107,88 | EUR9.107,88 | 3 |
| 15 Oct 2026 | EUR9.054,95 | EUR9.054,95 | EUR9.054,95 | 3 |
| 14 Oct 2026 | EUR9.054,23 | EUR9.079,33 | EUR9.079,33 | 3 |
| 13 Oct 2026 | EUR9.054,23 | EUR9.054,23 | EUR9.054,23 | 3 |
| 12 Oct 2026 | EUR9.054,23 | EUR9.054,23 | EUR9.054,23 | 2 |
Other products in the same category, those of the same brand first


