0815 DE
In stock
Item EUR 268,52 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR268,5230-day low (item price): EUR 268,52, 29 Oct
Awin · 2026-10-29 15:22 (Europe/Berlin)
destination context: Germany · EUR
Xoro

2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 268,52 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR268,5230-day low (item price): EUR 268,52, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 319,25 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR319,25No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 319,25, 29 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR268,52 | EUR268,52 | EUR268,52 | 2 |
| 28 Oct 2026 | EUR268,52 | EUR268,60 | EUR268,52 | 3 |
| 27 Oct 2026 | EUR268,60 | EUR268,60 | EUR268,60 | 3 |
| 26 Oct 2026 | EUR268,56 | EUR268,56 | EUR268,56 | 2 |
| 25 Oct 2026 | EUR268,56 | EUR268,56 | EUR268,56 | 3 |
| 24 Oct 2026 | EUR268,56 | EUR268,56 | EUR268,56 | 3 |
| 23 Oct 2026 | EUR268,56 | EUR268,64 | EUR268,56 | 2 |
| 22 Oct 2026 | EUR268,64 | EUR268,65 | EUR268,64 | 3 |
| 21 Oct 2026 | EUR268,63 | EUR268,65 | EUR268,65 | 3 |
| 20 Oct 2026 | EUR268,63 | EUR268,63 | EUR268,63 | 3 |
| 19 Oct 2026 | EUR268,63 | EUR268,63 | EUR268,63 | 2 |
| 18 Oct 2026 | EUR268,63 | EUR268,63 | EUR268,63 | 3 |
| 17 Oct 2026 | EUR268,63 | EUR268,63 | EUR268,63 | 3 |
| 16 Oct 2026 | EUR268,63 | EUR268,63 | EUR268,63 | 3 |
| 15 Oct 2026 | EUR268,73 | EUR268,73 | EUR268,73 | 3 |
| 14 Oct 2026 | EUR268,73 | EUR268,73 | EUR268,73 | 3 |
| 13 Oct 2026 | EUR268,73 | EUR268,73 | EUR268,73 | 3 |
| 12 Oct 2026 | EUR268,73 | EUR268,73 | EUR268,73 | 3 |
| 11 Oct 2026 | EUR268,73 | EUR268,73 | EUR268,73 | 3 |
| 10 Oct 2026 | EUR268,73 | EUR268,73 | EUR268,73 | 1 |
| 9 Oct 2026 | EUR268,73 | EUR268,73 | EUR268,73 | 3 |
Other products in the same category, those of the same brand first







