0815 DE
In stock
Item EUR 561,95 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR561,9530-day low (item price): EUR 561,95, 29 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
Lenovo

Delivered total
EUR 561,95
Sold by 0815 DE · Lenovo 4X61Q73041 graphics card · New
2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 561,95 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR561,9530-day low (item price): EUR 561,95, 29 Oct
destination context: Germany · EUR
In stock
Item EUR 709,64 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR709,64No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 709,64, 29 Oct
destination context: Germany · EUR
0815 DE, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR561,95 | EUR561,95 | EUR561,95 | 3 |
| 28 Oct 2026 | EUR571,70 | EUR571,70 | EUR571,70 | 3 |
| 27 Oct 2026 | EUR571,70 | EUR571,70 | EUR571,70 | 3 |
| 26 Oct 2026 | EUR571,70 | EUR571,70 | EUR571,70 | 2 |
| 25 Oct 2026 | EUR571,70 | EUR571,70 | EUR571,70 | 3 |
| 24 Oct 2026 | EUR571,70 | EUR571,70 | EUR571,70 | 3 |
| 23 Oct 2026 | EUR571,70 | EUR571,70 | EUR571,70 | 2 |
| 22 Oct 2026 | EUR571,70 | EUR582,09 | EUR571,70 | 3 |
| 21 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 3 |
| 20 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 3 |
| 19 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 2 |
| 18 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 3 |
| 17 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 3 |
| 16 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 3 |
| 15 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 3 |
| 14 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 3 |
| 13 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 3 |
| 12 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 3 |
| 11 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 3 |
| 10 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 2 |
| 9 Oct 2026 | EUR582,09 | EUR582,09 | EUR582,09 | 3 |
Lenovo 4X61Q73041, RTX A1000, 8 GB, GDDR6, 128 bit, 7680 x 4320 pixels, PCI Express x8 4.0
NVIDIA RTX A1000 8GB mini-DP*4 GDDR6 Graphics Card is a single-slot, 6.6" PCl Express Gen4 graphics solution based on the state-of-the-art NVlDlA Ampere architecture. It is an actively cooled product capable of 50 W maximum graphics power using a PCle edge connector. This NVIDIA RTX A1000 GPU delivers hardware-accelerated ray tracing, revolutionary Al features, advanced shading and powerful simulation capabilities to creative professionals. With the industry's most expansive graphics memory footprint consisted of 8 GB of GDDR6 memory with ECC for data protection, NVIDIA RTX A1000 enables the most graphics-intensive applications run with the highest level of user experience, with sizable data sets.
37 specifications
Other products in the same category, those of the same brand first





