0815 DE
In stock
Item EUR 935,50 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR935,5030-day low (item price): EUR 931,17, 15 Oct
Awin · 2026-10-29 20:18 (Europe/Berlin)
destination context: Germany · EUR
2 live offers
Ordered by delivered total, lowest first. Offers whose total is not stated follow; that placement says nothing about their price.
Links to merchants are affiliate links (advertising). Tallybuy earns a commission if you buy. The offers, their order and what you pay stay the same. About affiliate links
In stock
Item EUR 935,50 · Shipping free · No mandatory fees · VAT included · New
Delivered total
EUR935,5030-day low (item price): EUR 931,17, 15 Oct
destination context: Germany · EUR
In stock
Item EUR 1.157,77 · Shipping not stated · Mandatory fees not stated · VAT included · New
Item price
EUR1.157,77No delivered total, because the offer does not state: Shipping, fees.
30-day low (item price): EUR 1.151,19, 5 Oct
destination context: Germany · EUR
Netzwerkartikel.de, one listing
| Day | Lowest | Highest | Last | Checks |
|---|---|---|---|---|
| 29 Oct 2026 | EUR1.157,77 | EUR1.157,77 | EUR1.157,77 | 1 |
| 28 Oct 2026 | EUR1.157,77 | EUR1.157,77 | EUR1.157,77 | 1 |
| 27 Oct 2026 | EUR1.157,77 | EUR1.157,77 | EUR1.157,77 | 1 |
| 26 Oct 2026 | EUR1.152,74 | EUR1.152,74 | EUR1.152,74 | 1 |
| 23 Oct 2026 | EUR1.152,74 | EUR1.152,74 | EUR1.152,74 | 1 |
| 22 Oct 2026 | EUR1.152,28 | EUR1.152,28 | EUR1.152,28 | 1 |
| 21 Oct 2026 | EUR1.152,28 | EUR1.152,28 | EUR1.152,28 | 1 |
| 20 Oct 2026 | EUR1.152,28 | EUR1.152,28 | EUR1.152,28 | 1 |
| 19 Oct 2026 | EUR1.153,70 | EUR1.153,70 | EUR1.153,70 | 1 |
| 16 Oct 2026 | EUR1.153,70 | EUR1.153,70 | EUR1.153,70 | 1 |
| 15 Oct 2026 | EUR1.152,03 | EUR1.152,03 | EUR1.152,03 | 1 |
| 14 Oct 2026 | EUR1.152,03 | EUR1.152,03 | EUR1.152,03 | 1 |
| 13 Oct 2026 | EUR1.152,03 | EUR1.152,03 | EUR1.152,03 | 1 |
| 12 Oct 2026 | EUR1.152,98 | EUR1.152,98 | EUR1.152,98 | 1 |
| 9 Oct 2026 | EUR1.152,98 | EUR1.152,98 | EUR1.152,98 | 1 |
| 8 Oct 2026 | EUR1.152,74 | EUR1.152,74 | EUR1.152,74 | 1 |
| 7 Oct 2026 | EUR1.152,74 | EUR1.152,74 | EUR1.152,74 | 1 |
| 6 Oct 2026 | EUR1.152,74 | EUR1.152,74 | EUR1.152,74 | 1 |
| 5 Oct 2026 | EUR1.151,19 | EUR1.151,19 | EUR1.151,19 | 1 |
Other products in the same category, those of the same brand first